More than 10,000 intrepid male and female adrenaline junkies nationwide registered online, and, after a random lottery selection, 220 daredevils from each Red Bull Crashed Ice qualifying city competed last weekend in Toronto, Kelowna, Winnipeg, Montreal, and Ottawa for the chance to head to Quebec City to race against the world’s top ice cross downhill athletes at the epic final world-tour stop on March 15-17, 2012.
The format: The participants – 200 men and 20 women – compete in individual speed trials on a flat ice surface in a traditional indoor hockey rink. The top skaters who demonstrate skating skill, agility, strategy, and strength will move on to participate in the main event in Quebec City, where consecutive heats of four skaters will race head-to-head in a double elimination bracket (based on time).
Additional spots open: A second chance is given to all registrants who were not selected by the lottery or missed the registration deadline, as Red Bull Crashed Ice will also allow 50 walk-up spots per qualifying city (as time permits and registration allows). The 50 walk-ups (first come, first served) will join the 200 men and 20 women selected via the lottery eligible to take part in the qualifiers as they all vie to skate into Quebec City in 2012.
Icy action ahead: Only the quickest and sharpest men and women will travel to Quebec City to tackle the monolithic urban ice track (with a 60m vertical). Below are the list of results:
Red Bull Crashed Ice Toronto Qualifier
Brandon Clark | Colborne ON | 22.099s
Max Taylor | Toronto ON | 22.206s
Justin Brown | Brampton ON | 22.232s
Levy Derrell | North York ON | 22.415s
Dimitri Athanasiou |Vaughn ON | 23.017s
Shane Nuttley | Toronto ON | 23.117s
Richard Abbott | Pickering ON | 23.120s
Brad Zanini | Milton ON | 23.223s
Nathan Merritt | Ridgeway ON | 23.236s
Derek Derochie | Sudbury ON | 23.259s
Dominique Thibault | L’Orignal ON | 25.055s
Red Bull Crashed Ice Kelowna Qualifier
Ross Thompson | Kamloops BC | 22.320s
Malakai Spence | Abbotsford BC | 23.200s
Kyle L'Arrivee | Vernon BC | 23.590s
John Fisher | Kelowna BC | 23.620s
Anne Girtz | West Kelowna BC | 26.290s
Red Bull Crashed Ice Montreal Qualifier
Dominic Martel | Laval QC | 21.460s
Robin Beauchemin | St-Denis-de-Brampton QC | 21.790s
Carl Bellefleur | St-Jean-sur-Richelieu QC | 21.890s
Shayne Renaud | Chateauguay QC | 22.200s
Carl Tatonetti | Vaudreuil-Dorion QC | 22.370s
Derek Donohue | Saint-Hubert QC | 22.430s
Joey Trudeau | Boucherville QC | 22.520s
Marc-André Boutin | St-Hubert QC | 22.550s
Corey Taber | Victoria (Minnesota, US) QC | 22.630s
Joakim Arsenault | Terrebonne QC | 22.690s
Mike Ouellet | Longueuil QC | 22.720s
Laurent-Olivier Auclair | St-Jérôme QC | 22.760s
Dany Hogue | Montreal QC | 22.760s
David Faille | St-Hilaire QC | 22.820s
David Duclos | Mascouche QC | 22.820s
Jean-Philippe Faubert | Salaberry de Valleyfield QC | 22.84s
Guillaume Groulx | Boisbriand QC | 22.92s
Dominic Boucher | Montréal QC | 22.96s
Louis Roy | Beauceville QC | 23.05s
Remi Vaillancourt | Montréal QC | 23.06s
Véronique Laramée-Paquette | Mont Tremblant QC | 24.730s
Red Bull Crashed Ice Ottawa Qualifier
Adam Skube | Ottawa ON | 21.724s
Stephen Gilchrist | Pembroke ON | 22.023s
Paul Tremblay | Ottawa ON | 22.321s
Daniel Guolla | Ottawa ON | 22.498s
Jonathan Briscoe | Ottawa ON | 22.680s
Kevin Lough | Kanata ON | 22.739s
Derek Miller | Ottawa ON | 22.796s
Ghyslain Hotte | Wendover ON | 23.096s
Matthew Savoie | Limoges ON | 23.097s
Mark Arnold | Ottawa ON | 23.111s
Fannie Deforges | Fournier ON | 24.194s
Red Bull Crashed Ice Winnipeg Qualifier
Derrick Gagnon | Winnipeg MB | 24.02s
Adam Farthing | Stonewall MB | 24.13s
Brian Schack | 24.21s
Jon Palmer | 24.22s
Luke Stokotelny | Dauphin MB | 24.50s
Kailey Wilson | Winnipeg MB | 27.03s
Comments
Add a comment