Adventure sports Results
2012 Qualification Results
| POS | NAME | NAT | SCORE | |
| 1. | David Colturi (Q) | USA | 904.00 | |
| 2. | Blake Aldridge (Q) | GBR | 892.40 | |
| 3. | Steven LoBue (Q) | USA | 829.90 | |
| 4. | Jorge Ferzuli (Q) | MEX | 780.40 | |
| 5. | Kent De Mond | USA | 735.35 | |
| 6. | Todor Spasov | BUL | 732.10 | |
| 7. | Kyle Mitrione | USA | 715.30 | |
| 8. | Anatoliy Shabotenko | UKR | 690.50 | |
| 9. | Hassan Mouti | FRA | 640.30 | |
| 10. | Gennadiy Kutsenko | UKR | 624.50 | |
| 11. | Jonathan Paredes (DNF) | MEX | 572.20 | |
| 12. | Sasha Kutsenko (DNF) | UKR | 312.00 | |
| 13. | Kris Kolanus (DNF) | POL | 236.25 | |
| 14. | Andrey Rublev (DNF) | RUS | 186.30 | |
| 15. | Igor Semashko (DNF) | RUS | 73.80 |
View Detailed Results
2011 Final Standings
| POS | NAME | NAT | PTS | |
| 1. | Gary Hunt (C) | GBR | 125 | |
| 2. | Artem Silchenko (DNS in Stop 2) | RUS | 91 | |
| 3. | Michal Navratil | CZE | 77 | |
| 4. | Slava Polyeshchuk | UKR | 65 | |
| 5. | Cyrille Oumedjkane | FRA | 54 | |
| 6. | Alain Kohl | LUX | 52 | |
| 7. | Sasha Kutsenko | UKR | 43 | |
| 8= | Orlando Duque (injured after Stop 2) | COL | 40 | |
| 8= | Kent De Mond | USA | ![]() | 40 |
| 10. | Steven LoBue (DNS in Stop 4) | USA | ![]() | 33 |
| 11. | Jorge Ferzuli | MEX | 31 | |
| 12. | Hassan Mouti (DNS in Stops 4 & 7, DNF in Stop 6) | FRA | 14 |
View Detailed Results
Results Stop 7: Ukraine
| POS | NAME | NAT | SCORE | |
| 1. | Artem Silchenko | RUS | 518.30 | |
| 2. | Gary Hunt (C) | GBR | 465.75 | |
| 3. | Michal Navratil | CZE | 434.65 | |
| 4. | Sasha Kutsenko | UKR | 415.50 | |
| 5. | Cyrille Oumedjkane | FRA | 402.20 | |
| 6. | Alain Kohl | LUX | 398.55 | |
| (Final Round) | ||||
| 7. | Slava Polyeshchuk | UKR | 269.40 | |
| 8. | Kent De Mond | USA | 264.20 | |
| 9. | Blake Aldridge (Wildcard) | GBR | 259.00 | |
| 10. | Jorge Ferzuli | MEX | 243.60 | |
| 11. | Steven LoBue | USA | 242.10 | |
| 12. | Steve Black (Wildcard) | AUS | 224.55 | |
| 13. | Gennadiy Kutsenko (Wildcard) | UKR | 224.35 |
View Detailed Results
Results Stop 6: USA
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt (C) | GBR | 463.20 | |
| 2. | Artem Silchenko | RUS | 430.95 | |
| 3. | Kent De Mond | USA | 428.80 | |
| 4. | Alain Kohl | LUX | 408.40 | |
| 5. | Steven LoBue | USA | 375.30 | |
| 6. | Jorge Ferzuli | MEX | 370.25 | |
| (Final Round) | ||||
| 7. | Jonathan Paredes (Wildcard) | MEX | 282.45 | |
| 8. | Slava Polyeshchuk | UKR | 266.70 | |
| 9. | Andy Jones (Wildcard) | USA | 263.90 | |
| 10. | Cyrille Oumedjkane | FRA | 259.80 | |
| 11. | Kyle Mitrione (Wildcard) | USA | 257.35 | |
| 12. | Michal Navratil | CZE | 248.80 | |
| 13. | Sasha Kutsenko | UKR | 210.60 | |
| 14. | David Colturi (Wildcard) | USA | 175.25 |
View Detailed Results
Results Stop 5: Italy
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 459.90 | |
| 2. | Artem Silchenko | RUS | 449.35 | |
| 3. | Michal Navratil | CZE | 413.35 | |
| 4. | Jonathan Paredes (Wildcard) | MEX | 411.70 | |
| 5. | Alain Kohl | LUX | 394.10 | |
| 6. | Slava Polyeshchuk | UKR | 391.50 | |
| (Final Round) | ||||
| 7. | Kent De Mond | USA | 290.80 | |
| 8. | Gennadiy Kutsenko (Wildcard) | UKR | 277.20 | |
| 9. | Cyrille Oumedjkane | FRA | 275.40 | |
| 10. | Steven LoBue | USA | 254.50 | |
| 11. | Sasha Kutsenko | UKR | 250.20 | |
| 12. | Hassan Mouti | FRA | 228.25 | |
| 13. | Jorge Ferzuli | MEX | 193.15 |
View Detailed Results
Results Stop 4: France
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 401.15 | |
| 2. | Michal Navratil | CZE | 333.45 | |
| 3. | Alain Kohl | LUX | 292.20 | |
| 4. | Slava Polyeshchuk | UKR | 290.70 | |
| 5. | Sasha Kutsenko | UKR | 289.40 | |
| 6. | Blake Aldridge (Wildcard) | GBR | 287.70 | |
| (Final Round) | ||||
| 7. | Artem Silchenko | RUS | 187.40 | |
| 8. | Kent De Mond | USA | 183.75 | |
| 9. | Kris Kolanus (Wildcard) | POL | 176.90 | |
| 10. | Cyrille Oumedjkane | FRA | 158.80 | |
| 11. | Kyle Mitrione (Wildcard) | USA | 128.85 | |
| 12. | Jorge Ferzuli | MEX | 114.50 |
View Detailed Results
