RESULTS
DIVERS
| Name | Country | |
| ALAIN KOHL | Luxembourg | |
| ANDREY IGNATENKO | Ukraine | |
| ARTEM SILCHENKO | Russia | |
| CYRILLE OUMEDJKANE | France | |
| GARY HUNT | Great Britain | |
| HASSAN MOUTI | France | |
| EBER PAVA | Colombia | |
| KENT DE MOND | USA | |
| MICHAL NAVRATIL | Czech Republic | |
| ORLANDO DUQUE | Colombia | |
| STEVE BLACK | Australia | |
| SLAVA POLYESHCHUK | Ukraine |
View Detailed Results
FINAL RANKINGS
| POS | NAME | NAT | PTS | |
| 1. | Orlando Duque | COL | 127 | |
| 2. | Gary Hunt | GBR | 127 | |
| 3. | Artem Silchenko | RUS | ![]() | 111 |
| 4. | Andrey Ignatenko | UKR | 83 | |
| 5. | Hassan Mouti | FRA | 54 | |
| 6. | Steve Black | AUS | 51 | |
| 7. | Michal Navratil | CZE | 45 | |
| 8. | Slava Polyeshchuk | UKR | 43 | |
| 8. | Kent de Mond | USA | 43 | |
| 10. | Cyrille Oumedjkane | FRA | 38 | |
| 11. | Alain Kohl | LUX | 27 | |
| 12. | Eber Pava (injured after stop 5) | COL | 22 |
View Detailed Results
Results Stop 8: Athens
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 334.80 | |
| 2. | Artem Silchenko | RUS | 312.50 | |
| 3. | Kent De Mond | USA | 304.95 | |
| 4. | Orlando Duque | COL | 297.35 | |
| 5. | Hassan Mouti | FRA | 279.30 | |
| 6. | Cyrille Oumedjkane | FRA | 277.20 | |
| 7. | Andrey Ignatenko | UKR | 265.10 | |
| 8. | Slava Polyeshcuk | UKR | 251.30 | |
| 9. | Alain Kohl | LUX | 240.90 | |
| 10. | Steve Black | AUS | 230.90 | |
| 11. | Michal Navratil | CZE | 203.65 |
View Detailed Results
Results Stop 7: Sisikon
| POS | NAME | NAT | SCORE | |
| 1. | Artem Silchenko | RUS | 304.80 | |
| 2. | Gary Hunt | GBR | 303.60 | |
| 3. | Orlando Duque | COL | 302.85 | |
| 4. | Steve Black | AUS | 282.70 | |
| 5. | Hassan Mouti | FRA | 263.70 | |
| 6. | Michal Navratil | CZE | 252.30 | |
| 7. | Slava Polyeshcuk | UKR | 248.60 | |
| 8. | Cyrille Oumedjkane | FRA | 247.20 | |
| 9. | Alain Kohl | LUX | 237.30 | |
| 10. | Andrey Ignatenko | UKR | 236.50 | |
| 11. | Michael Gowdy | CAN | 224.10 | |
| 12. | Kent De Mond | USA | 220.75 | |
| 13. | Markus Frei | SUI | 156.30 |
View Detailed Results
Result Stop 3: CROATIA
| POS | NAME | NAT | SCORE | |
| 1. | Orlando Duque | COL | 348.60 | |
| 2. | Gary Hunt | GBR | 334.10 | |
| 3. | Artem Silchenko | RUS | 330.70 | |
| 4. | Kent de Mond | USA | 294.75 | |
| 5. | Steve Black | AUS | 292.15 | |
| 6. | Hassan Mouti | FRA | 291.90 | |
| 7. | Slava Polyeshchuk | UKR | 287.50 | |
| 8. | Cyrille Oumedjkane | FRA | 283.20 | |
| 9. | Andrey Ignatenko | UKR | 276.80 | |
| 10. | Michal Navratil | CZE | 265.45 | |
| 11. | Eber Pava | COL | 253.95 | |
| 12. | Alain Kohl | LUX | 249.15 |
View Detailed Results
Result Stop 1: FRANCE
| POS | NAME | NAT | SCORE | |
| 1. | Andrey Ignatenko | UKR | 317.30 | |
| 2. | Orlando Duque | COL | 307.65 | |
| 3. | Gary Hunt | GBR | 298.95 | |
| 4. | Artem Silchenko | RUS | 295.10 | |
| 5. | Steve Black | AUS | 288.55 | |
| 6. | Michal Navratil | CZE | 284.60 | |
| 7. | Cyrille Oumedjkane | FRA | 283.20 | |
| 8. | Slava Polyeshchuk | UKR | 283.10 | |
| 9. | Eber Pava | COL | 268.15 | |
| 10. | Hassan Mouti | FRA | 265.20 | |
| 11. | Alain Kohl | LUX | 239.85 | |
| 12. | Kent de Mond | USA | 218.20 | |
| 13. | Laurent Fischer | FRA | 114.40 |
View Detailed Results
