Results
2011 Final World Standings
| # | Rider | Nat | Bike | MEA | Brazil | Italy | Spain | Poland | Australia | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dany Torres | ESP | KTM SX250 | 100 | - | 45 | 100 | 80 | 65 | 390 |
| 2 | Nate Adams | USA | Hon CR450 | 65 | 100 | 100 | - | 100 | 5 | 375 |
| 3 | Andre Villa | NOR | Yam YZ250 | 80 | 65 | 80 | 45 | 25 | - | 270 |
| 4 | Josh Sheehan | AUS | Hon 450CRF | - | - | 65 | 65 | - | 100 | 230 |
| 5 | Blake Williams | AUS | KTM SX350 | 55 | 25 | 55 | 80 | - | - | 215 |
| 6 | Eigo Sato | JAP | Yam YZ250 | 35 | 45 | 35 | 5 | 65 | - | 185 |
| 7 | Levi Sherwoood | NZL | Yam YZ250 | 45 | 55 | - | - | - | 80 | 180 |
| 8 | Adam Jones | USA | Yam YZ250 | 25 | 30 | 30 | 35 | 30 | 30 | 160 |
| Robbie Maddison | AUS | Yam YZ250 | 30 | 80 | 25 | 25 | - | - | 160 | |
| 10 | Maikel Melero | ESP | Yam YZ250 | - | - | 15 | 55 | 45 | 25 | 145 |
| 11 | Javier Villegas | CHI | Yam YZ250 | - | 35 | 20 | 30 | 55 | - | 140 |
| 12 | Rob Adelberg | AUS | Yam YZ250 | 15 | - | - | - | - | 35 | 60 |
| 13 | Mike Mason | USA | Yam YZ250 | - | - | - | - | - | 55 | 55 |
| 14 | Petr Pilat | CZE | KTM SX250 | - | - | - | 35 | - | 35 | |
| Beau Bamburg | USA | Hon CR450 | - | 20 | - | - | 15 | - | 35 | |
| 16 | Todd Potter | USA | Hon CR250 | - | - | - | - | - | 20 | 25 |
| 17 | Matt Schubring | AUS | KTM SX250 | - | - | - | - | - | 15 | 20 |
| Libor Podmol | CZE | Suz RM250 | - | - | - | - | 20 | 20 | ||
| Alastair Sayer | BOT | Suz RM250 | - | - | - | 20 | - | - | 20 | |
| Taka Higashino | JAP | Yam YZ250 | 20 | - | - | - | - | - | 20 | |
| 21 | Cameron Sinclair | AUS | Yam YZ250 | - | - | - | - | - | 10 | 15 |
| Jackson Strong | AUS | KTM SX250 | 5 | - | - | - | 10 | - | 15 | |
| David Rinaldo | FRA | Yam YZ250 | - | - | - | 15 | - | - | 15 | |
| Gilles Dejong | BEL | KTM SX250 | - | 15 | - | - | - | - | 15 | |
| 25 | Nick Franklin | NZL | KTM SX250 | - | - | - | 10 | - | - | 10 |
| Massimo Bianconcini | ITL | KTM SX250 | - | - | 10 | - | - | - | 10 | |
| Gilmar Flores | BRA | Yam YZ250 | - | 10 | - | - | - | - | 10 | |
| Lance Coury | AUS | Hon CR250 | 10 | - | - | - | - | - | 10 | |
| 29 | Clinton Moore | AUS | Yam YZ250 | - | - | 5 | - | - | - | 5 |
* Throw Out Rule
| The Throw Out rule applies to all riders who compete in all Tour competitions prior to the Final stop. The lowest single Tour stop score will be thrown out and the remaining stops will be totaled to give an adjusted points score prior to the start of the Final competition. This rule shall only apply if the Tour numbers more than 3 total stops. If a rider misses one stop (other than the Final), then that one stop will count as the Throw Out. Example: 2011 Tour is 6 stops. If a rider competes in all 5 stops before the Final then the best 4 results will count and that points total will be ‘reset’ before the Final. Points awarded from the Final competition are added to the points total from the best 4 results and that will be the rider’s Tour points total. |
X-Fighters Results
The Latest Stuff:
Red Bull X-Fighters Feed
The Red Bull X-Fighters Community
Meet real riders and over 12,500 other FMX fans; watch 20,000 freestyle motocross pictures & over 1000 videos.
Flash content