Results
Overall World Standings
| # | Rider | Nat | Bike | Mexico | Egypt | Russia | Spain | UK | Italy | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andre Villa | NOR | Yam YZ250 | 100 | 80 | 65 | 65 | *20 | - | 310 |
| 02 | Nate Adams | USA | Yam YZ250 | 80 | 65 | 80 | *0 | 80 | - | 305 |
| 03 | Levi Sherwood | NZL | Yam YZ250 | *30 | 45 | 100 | 45 | 100 | - | 290 |
| 04 | Robbie Maddison | AUS | Yam YZ250 | 65 | 55 | 45 | 100 | *15 | - | 265 |
| 05 | Adam Jones | USA | Yam YZ250 | *25 | 100 | 30 | 35 | 45 | - | 210 |
| Dany Torres | ESP | KTM SX250 | 55 | *0 | 35 | 55 | 65 | - | 210 | |
| 07 | Mat Rebeaud | SUI | KTM SX 250 | - | *0 | 15 | 80 | 35 | - | 130 |
| Eigo Sato | JAP | Yam YZ250 | 35 | 35 | 55 | 5 | *0 | - | 130 | |
| 09 | Jim McNeil | USA | Suz RM250 | 45 | 30 | 20 | - | - | - | 95 |
| 10 | Mike Mason | USA | Yam YZ250 | - | - | - | 30 | 55 | - | 85 |
| 11 | Cameron Sinclair | AUS | Yam YZ250 | 10 | *0 | 25 | 15 | 30 | - | 80 |
| 12 | Clinton Moore | AUS | Yam YZ250 | - | - | - | - | 25 | - | 25 |
| Maikel Melero | ESP | KTM SX250 | - | - | - | 25 | - | - | 25 | |
| Libor Podmol | CZE | Suz RM250 | - | 25 | - | - | - | - | 25 | |
| 15 | Jackson Strong | AUS | KTM SX250 | - | - | - | 20 | - | - | 20 |
| Blake Williams | AUS | Hon CR250R | 15 | - | 5 | - | - | - | 20 | |
| Lance Coury | USA | Hon CR250 | - | 20 | - | - | - | - | 20 | |
| Charles Pagès | FRA | Suz RM250 | 20 | - | - | - | - | - | 20 | |
| 19 | Daice Suzuki | JAP | Yam YZ250 | - | 15 | - | - | - | - | 15 |
| 20 | Chris Birch | UK | KTM SX250 | - | - | - | - | 10 | - | 10 |
| Remi Bizouard | FRA | Yam YZ250 | - | - | - | 10 | - | - | 10 | |
| Alex Kolesnikov | RUS | KTM SX250 | - | - | 10 | - | - | - | 10 | |
| Petr Pilat | CZE | KTM SX250 | - | 10 | - | - | - | - | 10 | |
| 24 | Rob Adelberg | AUS | Yam YZ250 | - | - | - | - | 5 | - | 5 |
| Jeremy Stenberg | USA | Kaw KX450F | - | - | - | 5 | - | - | 5 | |
| Nick de Wit | RSA | KTM SX250 | - | 5 | - | - | - | - | 5 | |
| Johan Nungaray | MEX | Yam YZ250 | 5 | - | - | - | - | - | 5 |
* Throw Out Rule
| The Throw Out rule applies to all riders who compete in all Tour competitions prior to the Final stop. The lowest single Tour stop score will be thrown out and the remaining stops will be totaled to give an adjusted points score prior to the start of the Final competition. This rule shall only apply if the Tour numbers more than 3 total stops. If a rider misses one stop (other than the Final), then that one stop will count as the Throw Out. Example: 2010 Tour is 6 stops. If a rider competes in all 5 stops before the Final then the best 4 results will count and that points total will be ‘reset’ before the Final. Points awarded from the Final competition are added to the points total from the best 4 results and that will be the rider’s Tour points total. |
X-Fighters Results
The Latest Stuff:
Red Bull X-Fighters Feed
Flash content
The Red Bull X-Fighters Community
Meet real riders and over 11,000 other FMX fans; watch 18,000 freestyle motocross pictures & over 1000 videos.